
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| DATE | EVENT | VENUE | DISTANCE | TIME |
|---|---|---|---|---|
| - | - | - | - | - |
| SUNDAY 25TH FEBRUARY | HARDRIDERS (for the Ian Hiles Memorial Trophy, held in conjunction with Fenland Clarion) |
FOLKSWORTH | 21.5 MILES | 10:00 |
| - | - | - | - | - |
| SATURDAY 3RD MARCH | NCRA HANDICAP RR (not PCC) | NASEBY | 14:00 | |
| SATURDAY 10TH MARCH | NCRA HANDICAP RR (not PCC) | MIDDLETON | 14:00 | |
| SATURDAY 17TH MARCH | NCRA HANDICAP RR (not PCC) | OLD | 14:00 | |
| SATURDAY 24TH MARCH | NCRA HANDICAP RR | SOUTHWICK | 14:00 | |
| - | - | - | - | - |
| SUNDAY 1ST APRIL | NCRA HANDICAP RR (not PCC) | GREAT GIDDING | 14:00 | |
| THURSDAY 12TH APRIL | CLUB 10 | HELPSTON | 10 MILES | 18:45 |
| THURSDAY 19TH APRIL | CLUB 10 | HELPSTON | 10 MILES | 18:45 |
| SUNDAY 22ND APRIL | HEREWARD SPORTIVE (not PCC) | |||
| THURSDAY 26TH APRIL | CLUB 10 | HELPSTON | 10 MILES | 18:45 |
| - | - | - | - | - |
| THURSDAY 3RD MAY | HANDICAP & SMITH CUP | STILTON (N1/15) |
15 MILES | 19:00 |
| SUNDAY 6TH MAY | 2-UP TT | STILTON | 15 MILES | 10:00 |
| THURSDAY 10TH MAY | CLUB 10 | HELPSTON | 10 MILES | 19:00 |
| THURSDAY 17TH MAY | PETERBOROUGH 10 (HEREWARD LEAGUE) |
HELPSTON | 10 MILES | 19:00 |
| SUNDAY 20TH MAY | THE HARRIER CENTURY RIDE | |||
| THURSDAY 24TH MAY | CLUB 10 | HELPSTON | 10 MILES | 19:00 |
| THURSDAY 31ST MAY | BEARDSALL CUP (4 x RR CIRCUIT) |
HELPSTON | 23 | 19:00 |
| - | - | - | - | - |
| TUESDAY 5TH JUNE | NCRA HANDICAP RR (not PCC) | SOUTHWICK | 18:30 | |
| WEDNESDAY 6TH JUNE | BOURNE 11.5 (HEREWARD LEAGUE) |
ESSENDINE | 11.5 MILES | 19:00 |
| THURSDAY 7TH JUNE | CLUB 10 | HELPSTON | 10 MILES | 19:00 |
| TUESDAY 12TH JUNE | NCRA HANDICAP RR (not PCC) | MIDDLETON | 18:30 | |
| THURSDAY 14TH JUNE | SCRATCH 20 | HELPSTON | 20 | 19:00 |
| SUNDAY 17TH JUNE | THE RED KITE CENTURY RIDE | |||
| TUESDAY 19TH JUNE | NCRA HANDICAP RR | SOUTHWICK | 18:30 | |
| THURSDAY 21ST JUNE | SCRATCH 10 | STILTON (N1/10R) |
10 MILES | 19:00 |
| TUESDAY 26TH JUNE | NCRA HANDICAP RR (not PCC) | OLD | 18:30 | |
| THURSDAY 28TH JUNE | CLUB 10 | HELPSTON | 10 MILES | 19:00 |
| - | - | - | - | - |
| SUNDAY 1ST JULY | RUTLAND AND BELVOIR SPORTIVE (NOT PCC) |
|||
| WEDNESDAY 4TH JULY | FENLAND CLARION 10 (HEREWARD LEAGUE) |
HELPSTON (HEATH ROAD) |
10 MILES | 19:00 |
| THURSDAY 5TH JULY | CLUB 10 | HELPSTON | 10 MILES | 19:00 |
| THURSDAY 5TH JULY | NCRA HANDICAP | HARRINGWORTH | 18:30 | |
| THURSDAY 12TH JULY | RIMES CUP | HELPSTON | 20 MILES | 19:00 |
| SUNDAY 15TH JULY | LVRC RR | GREAT GIDDING | 10:00 | |
| WEDNESDAY 18TH JULY | SPALDING 17 (HEREWARD LEAGUE) |
PODE HOLE | 17 MILES | 19:00 |
| THURSDAY 19TH JULY | CLUB 10 | HELPSTON | 10 MILES | 19:00 |
| SUNDAY 22ND JULY | THE OSPREY CENTURY RIDE | |||
| THURSDAY 26TH JULY | CLUB 10 | HELPSTON | 10 MILES | 19:00 |
| - | - | - | - | - |
| THURSDAY 2ND AUGUST | CLUB 10 | HELPSTON | 10 MILES | 19:00 |
| THURSDAY 9TH AUGUST | CLUB 10 | HELPSTON | 10 MILES | 19:00 |
| THURSDAY 16TH AUGUST | CLUB 10 | HELPSTON | 10 MILES | 19:00 |
| THURSDAY 23RD AUGUST | CLUB 10 | HELPSTON | 10 MILES | 19:00 |
| SATURDAY 25TH AUGUST | CLUB OPEN 10 | STILTON N1/10R |
10 MILES | 15:00 |
| THURSDAY 30TH AUGUST | CLUB 10 | HELPSTON | 10 MILES | 19:00 |
| - | - | - | - | - |
| SUNDAY 9TH SEPTEMBER | CLUB OPEN ROAD RACE | SAWTRY | 10:00 | |
| SUNDAY 23RD SEPTEMBER | ROADMAN'S HILL CLIMB | KETTON | 11:00 | |
| SUNDAY 30TH SEPTEMBER | CHARITY RIDE (BHF) | OXFORD - CAMBRIDGE | ||
| - | - | - | - | - |
| SUNDAY 7TH OCTOBER | SLATER CUP (Seaton Hill) help in conjunction with Fenland Clarion |
HARRINGWORTH | 11:00 | |
| - | - | - | - | - |
| SUNDAY 11TH OCTOBER | IAN HILES MEMORIAL RIDE |